KRAKEN TEAM RECORDS
BOYS GIRLS U14
GOALS
#1 Isaac Sorenson(’19) 61 Grace Sorenson (’19) 79 Cole Dustin (’19) 31
#2 Stephen Bunnell (’19) 59 Madi Cook (’19) 42 Carson Godfrey (’19) 28
#3 Zac Dunker (’19) 53 Maddi Larson (’18) 41 Zac Dunker (’18) 28
#4 Trevor McEuen (’19) 37 Alyssa Cowley (’19) 38 Cole Dustin (’18) 26
#5 Dawson Richards (’18) 27 Mauri Banham (’19) 25 Porter Frandsen (’19) 26
#6 Isaac Sorenson(’18) 26 Mauri Banham (’18) 25 Grant Simon (’18) 21
#7 Trevor McEuen (’18) 25 Chantel Jarrett (’19) 23 Carter Chase (’19) 21
#8 Grant Simon (’19) 24 Grace Sorenson (’18) 21 Mason Frandsen (’19) 18
ASSISTS
#1 Stephen Bunnell (’19) 44 Grace Sorenson (’19) 31 Izak Richards (’18) 25
#2 Isaac Sorenson (’19) 33 Alyssa Cowley (’19) 29 Cole Dustin (’19) 18
#3 Grant Simon (’19) 26 Mauri Banham (’19) 23 Mason Frandon (’19) 16
#4 Dawson Richards (’18) 22 Chantel Jarrett (’19) 23 Mason Frandon (’18) 15
#5 Cole Sorenson (’19) 22 Madi Cook (’19) 22 Porter Frandson (’19) 15
#6 Izak Richards (’19) 22 Maddie Larson (’18) 16 Izak Richards (’19) 14
#7 Isaac Sorenson (’18) 21 Grace Sorenson (’18) 16 Grant Simon (’18) 9
#8 Zac Dunker (’19) 18 Jada Baugh (’19) 12 Mason Frandon & Ryan Wiese (’18) 8
STEALS
#1 Isaac Sorenson (’19) 129 Grace Sorenson (’19) 97 Izak Richards (’18) 46
#2 Josh Forbush (’19) 113 Chantel Jarrett (’19) 77 Cole Dustin (’19) 36
#3 Izak Ricahrds (’19) 76 Alyssa Cowley (’19) 58 Izak Richards (’19) 34
#4 Ty Sparrow (’19) 75 Mauri Banham (’19) 52 Porter Frandson (’19) 26
#5 Zac Dunker (’19) 74 Danya Sadler (’19) 46 Mason Frandsen (’19) 21
#6 Stephen Bunnell (’19) 73 Grace Sorenson (’18) 45 Grant Simon (’18) 15
#7 Grant Simon (’19) 64 Chantel Jarrett (’18) 37 Cole Dustin (’18) 14
#8 Ryan Wiese (’19) 64 Madi Cook (’19) 34 Porter Frandson (’18) 14
#9 Cole Dustin (’19) 61 Maddie Larson (’18) 29 Zac Dunker (’18) 10
GOALIE BLOCKS
#1 Benjamin Lehnig (’18) 180 Sky Bragg (’19) 136 Nathan Weston (’18) 72
#2 Nathan Weston (’19) 168 Lexi Cottle (’18) 104 Jagger Francom (’19) 61
#3 Benjamin Lehnig (’19) 153 Morgan Lamb (’19) 73 Hailey Benson (’19) 37
#4 Nathan Weston (’18) 107 Morgan Lamb (’18) 37 Jagger Francom (’18) 37
POINTS
#1 Isaac Sorenson (’19) 223 Grace Sorenson (’19) 207 Cole Dustin (’19) 85
#2 Nathan Weston (’19) 219 Sky Bragg (’19) 136 Izak Richards (’18) 81
#3 Benjamin Lehnig (’18) 188 Alyssa Cowley (’19) 125 Izak Richards (’19) 63
#4 Benjamin Lehnig (’19) 183 Chantel Jarrett (’19) 126 Mason Frandsen (’19) 55
#5 Stephen Bunnell (’19) 176 Lexi Cottle (’18) 105 Porter Frandsen (’18) 55
#6 Josh Forbush (’19) 151 Mauri Banham (’19) 100 Zac Dunker (’18) 52
#7 Zac Dunker (’19) 145 Madi Cook (’19) 98 Grant Simon (’18) 51
#8 Dawson Richards (’18) 137 Maddie Larson (’18) 86 Cole Dustin (’18) 39
SHOT SPEED (MPH)
#1 Chad Ballard (’17) 39 Alexi Cottle (’17) 28
#2 Izak Richards (’19) 38 Leah Joekel (’19) 27
#3 Dawson Richards (’17) 37 Danya Sadler (’19) 26
#4 Bentley Garlic (’19) 37 Jada Baugh (’19) 26
#5 Josh Forbush (’19) 36 Sky Bragg (’19) 25
#6 Zac Dunker (’19) 36 Jasmine Godfrey 24
2021 ALL-STATE
2021 END OF YEAR STANDING
D3 Boys: 
D2 Boys: State Champ Runner Ups 
D2 Girls: 
BOYS 2019 Shot Speed Goals Assists Steals/
Blocks
TOTAL POINTS
Benjamin 22 8 153 183
Cole 35 20 22 26 68
Grant 35 24 26 29 79
Stephen 30 59 44 43 146
Trevor 37 12 26 75
Austin 2 3 3 8
Porter 35 9 6 15 30
Isaac 35 61 33 94 188
Owen 2 1 2 5
Ryan 34 16 15 30 61
Josh 36 19 19 77 115
Izak 38 20 22 38 80
Nathan 35 0 16 168 184
Luke 35 21 8 20 49
Beck 35 6 9 6 21
Anthony 1 4 6 11
John 35 8 14 23 45
Peter 31 22 17 26 65
Zac 36 53 18 38 109
Bryce 29 6 4 6 16
Ty 35 21 14 40 75
U14 2019 Goals Assists Steals/Blocks TOTAL POINTS
Jagger 0 9 52 61
Cole 31 18 36 85
Mason 18 16 21 55
Carter 21 4 6 31
Sarah 1 1 3 5
Sam 10 3 15 28
Bentley 52 4 10 66
Ava 1 1 4 6
Kensie 1 2 1 4
Calin 5 2 4 11
Michael 2 1 2 5
Izak 15 14 34 63
Hailey 0 0 37 37
Porter 17 5 26 48
Jayden 3 3 7 13
Ellie 7 2 4 13
Lewis 1 0 2 3
Carson 28 7 15 50
Leah 4 2 0 6
GIRLS 2019 Shot Speed Goals Assists Steals/
Blocks
TOTAL POINTS
Sky 25 8 4 124 136
Jada 25 12 12 26 50
Angela 0 6 16 22
Grace 79 31 97 207
Danya 26 7 12 46 65
Alyssa 38 29 58 125
Madi C 21 42 22 34 98
Jasmine 24 4 3 19 26
Mauri 25 23 52 100
Lily 4 0 3 7
Morgan 8 0 65 73
Lauren 23 1 4 20 25
Chantel 20 23 23 77 123
Ellie 0 1 3 4
Leah 27 9 1 10 20